LGW-COT12P (GAM)
Specification
Hardware | |
System Architecture & Console | 2 x Uplink module slots 1G SFP Combo 12 port PSTN 12 port RJ45 Console RJ45, RS232C(Baud Rate 9600) |
Main Chipset | CPU Chipset : P2010NSN2HFC, Communications Processor with Network Acceleration Hardware Switching Chipset : BCM56143 , 24port 1 GB with 2x10GB Switch G.hn Chipset : 88LX3142, G.hn digital Processor |
Memory | 1GB, DDR3 SDRAM |
Physical Dimension | 19” Rack Mount type, 1U 350(D) x 410(w) x 45mm(H) |
Switching Fabric | 88Gbps |
Management | Syslog, SNMPv2, RMON, SSH, TFTP, FTP Security by using password for log-in via Console and Telnet NTP, Port mirroring, TCP DUMP |
FAN | 3ea FAN Module, Max. 7,500rpm |
LED | Power, System Active, Management, G.hn Link |
Environment Conditions | |
Input power & frequency | 220V AC and 100MHz |
Power Consumption | Max 80W |
Operating temperature/ humidity | -10 ℃ ~ 60 ℃ / 0 ~ 90% non-condensing |
Storage temperature | -20 ℃ ~ 70 ℃ |
G.hn Standard and Certification | |
Modulation | OFDM(Orthogonal Frequency Division Multiplexing) |
G.hn Framing | IUT-T Standard-based G.hn G.9960/61 |
IPv6 | Enabled |
Standard/Certifications | ITU-T G.9960 Support(G.hn PHY) ITU-T G.9961 Support(G.hn MAC) ITU-T G.9962 Support(Management Plane) ITU-T G.9954 Support(Phoneline networking transceivers) ITU-T G.9980 (TR-069 Remote management IEEE 802.3z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.1p for CoS (Class of Service) IEEE 802.1Q for VLAN Tagging Certifications: Complies with UL, CE, CUL, FCC Part 15 Class B, EMC 89/336/EEC, ICES-003 |
Software | |
Mac Address numbers | 16K |
VLAN Number | 256 VLAN |
Layer 2 | 802.1W STP, RSTP, PVSTP 802.1D Spanning Tree Protocol 802.1Q VLAN(256) and VLAN Trunking 802.3ad Link Aggregation(MAX 32 Groups & 8members for each group) Jumbo Frame up to 9K |
Management | Syslog, SNMPv2, RMON, TFTP FTP, NTP, TCP DUMP, Port Mirroring Security by using password for log-in via Console and Telnet Web Management Interface |
Remote Reset | Remote H/W Reset Dying Gasp Remote reset through optical line Watch dog |
Multicast | IGMPv1/V2/V3 IGMP Snooping IGMP Snooping Proxy Reporting Multicast Group up to 512 Multicast Traffic Block / Filtering Protection of malicious multicast traffic from subscriber port |
DHCP | DHCP Relay DHCP Sever DHCP message Filtering DHCP Request Flooding protection(DHCP Snooping rate-limiting) DHCP Option 82 |
Security | DLF, Broadcast, TCP-SYN, IGMP Attack protection DHCP Filtering, Mac Filtering, NetBEUI, NetBIOS Filtering, NBT Packet filtering based on IP address and TCP, UDP port Packet control to well-known port no MAC Spoofing, flooding protection(static MAC, MAC count) Multicast/Broadcast flooding protection Service classifying for the Control Packet(Ping, Telnet, SNMP, FTP, TFTP etc.) 8 CPU queue, Rate-limit to CPU traffic |
QoS / ACL | Layer 2(Source/Destination MAC Address, VLAN ID, COS Field) Layer 3(Source/Destination IP Address, DSCP Field) Priority/Parameter based QoS 8 queue per port SPQ, WRR, SPQ + SDWRR Egress Rate-shaping : port , queue DSCP marking/remarking Ingress ACL : 128 |