Specigication
MWDT Master/Horizon Compact+
FREQUENCIES | |||||||||||||||||||||||||||||||||
Frequencies |
|
||||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||||
Capacity w/Accelerator | Variable from 10 to 1000 Mbps full duplex CIR 2x capacity up to 2 Gbps with Dual Pole Radio Mount(DPRM) |
||||||||||||||||||||||||||||||||
Base Capacity | Variable from 10 to 800 Mbps full duplex CIR 2x capacity up to 800Mbps with DPRM |
||||||||||||||||||||||||||||||||
Interface | 2x GE | ||||||||||||||||||||||||||||||||
Latency GlgE | 120㎲ @ 256QAM. 50 MHz | ||||||||||||||||||||||||||||||||
Packet Size | 64 to 9600 Bytes | ||||||||||||||||||||||||||||||||
Flow Control | Yes | ||||||||||||||||||||||||||||||||
Prioritization | 8 levels served by 8 hardware queues, based on 802.1p/q, MPLS, DSCP ToS Bits | ||||||||||||||||||||||||||||||||
Modulation Shifting | Yes, Hitless | ||||||||||||||||||||||||||||||||
Loopback | Yes, Radio loopback | ||||||||||||||||||||||||||||||||
XPIC | Yes, enables Co-Channel Cross Polarization | ||||||||||||||||||||||||||||||||
Synchronization | Synchronous Ethernet ready | ||||||||||||||||||||||||||||||||
Encryption | Integrated 256-bit AES encryption | ||||||||||||||||||||||||||||||||
POWER & MECHANICAL | |||||||||||||||||||||||||||||||||
Input / Optional Adapter | -40.5VDC to -56VDC / 110/240VAC & Power on Ethernet | ||||||||||||||||||||||||||||||||
Consumption | 6GHz 55W, 11GHz 48W 7/8GHz 80W, 23GHz 49W |
||||||||||||||||||||||||||||||||
Radio (without antenna) | 243 x 221 x 102 mm (W x D x H) |
NETWORK MANAGEMENT (NMS) | |
NMS Compatibility | SNMP v1, v2 and v3 , LTI_DVision NMS |
Ethernet OAM Support | 802.3ah, 802.1ag, Y.1731 |
EMS | Web Based Management, SSL HTTP, SSH, Radius, Telnet |
ENVIRONMENTAL | |
Operating Temperature / Humidity | -40 ℃ to +60 ℃ / 100% Condensing |
Water Tightness | Nema4X, IP56(directed hose test) |
Operational Shock | ETSI 300-019-1-4; 5g 11ms |